Varsity Football Team Boys (2019-20)
Varsity Roster
| Player |
Number |
Grade |
Position |
Height |
Weight |
| Francisco Chung | 1 | Sr. | WR, DB | 5'4" | 145 lbs |
| Ben Marshburn | 3 | Jr. | FS, WR | 5'10" | 160 lbs |
| Greg J Gately | 4 | Jr. | TE, LB | 6'1" | 190 lbs |
| Jack Youkstetter | 6 | Jr. | MLB | 5'8" | 160 lbs |
| Nick Allen Goix | 7 | Jr. | RB, DB | 5'9" | 155 lbs |
| David Kisieu | 8 | Sr. | CB | 5'11" | 180 lbs |
| Cal Burna | 11 | Jr. | QB | 6'2" | 170 lbs |
| Jake Alering | 12 | Jr. | CB | 6'5" | 180 lbs |
| Alex Alering | 12 | Jr. | FS | 6'4" | 175 lbs |
| Sam Christensin | 13 | Jr. | FS, TE | 6'2" | 180 lbs |
| Jack Youkstetter | 15 | Jr. | LB, FB | 5'10" | 200 lbs |
| Georgie Brayer | 17 | Sr. | MLB, FB | 6'1" | 215 lbs |
| Tommy McNeil | 18 | Jr. | QB | 5'10" | 165 lbs |
| Lars Derr | 19 | Jr. | TE, DL | 6'2" | - |
| Zach Evans | 20 | Jr. | DB | 6'1" | - |
| Gus Marcus | 22 | Sr. | DB, RB | 5'7" | 155 lbs |
| Brian Cain Jr. | 23 | Jr. | RB, OLB | 5'10" | 205 lbs |
| Joe Hempeck | 30 | Jr. | SS, WR | 5'11" | 180 lbs |
| Jet Moxley | 36 | Jr. | LB, FB | 5'11" | 200 lbs |
| Billy McNeil | 54 | Sr. | DL, OL | 6'0" | - |
| Trevor Thayer | 55 | Jr. | C, DL | 5'11" | 195 lbs |
| Ethan Feldstein | 55 | So. | FB, LB | 5'10" | 205 lbs |
| Andy Melian | 58 | Jr. | OL, DL | 6'3" | - |
| Geron Riley | 71 | Jr. | DL, OL | 6'1" | 200 lbs |
| Patrick Selna | 72 | Sr. | OL, DL | 6'6" | 265 lbs |
| Mason Kimball | 77 | So. | T | 6'6" | 230 lbs |
Varsity Staff
Junior Varsity Football Team Boys (2019-20)
Junior Varsity Roster
| Player |
Number |
Grade |
Position |
Height |
Weight |
| Nico DeFazio | 2 | So. | RB, S | 5'11" | 145 lbs |
| Adhi Bornstein | 3 | So. | QB, S | 5'10" | 135 lbs |
| Oscar Radolci | 8 | So. | QB, RB, DE | 5'10" | 165 lbs |
| Lucas Bernales | 9 | So. | WR, CB | 5'11" | 155 lbs |
| Tobin Cantrell | 10 | Fr. | WR, DB | 5'7" | 115 lbs |
| Matthew Lee | 12 | Fr. | WR, LB | 5'7" | 146 lbs |
| Jack Nelson | 15 | Fr. | RB, LB | 5'7" | 140 lbs |
| Liam Campbell | 18 | Fr. | WR, DB | 5'3" | 125 lbs |
| Don Barrett | 49 | So. | WR, CB | 5'10" | 160 lbs |
| Ryan McConathy | 51 | Fr. | OL, CB | 5'11" | 150 lbs |
| Wyatt Ewing | 52 | Fr. | — | 6'1" | 185 lbs |
| Bautista Costa | 53 | Fr. | — | 5'10" | 165 lbs |
| Bailey Cain | 54 | Fr. | OL, DL | 5'10" | 145 lbs |
| Will Sprague | 56 | Fr. | C, LB | 5'5" | 137 lbs |
| Evan McConathy | 57 | So. | OL, ILB | 6'0" | 180 lbs |
| Andrew Dorman | 58 | So. | OL, DL | 6'2" | 190 lbs |
| Matteo Costa | 60 | Fr. | OL, DL | 5'10" | 150 lbs |
| Oliver Nordenfelt | 66 | So. | OL, DL | 6'0" | 180 lbs |
| Harry Leader | 68 | So. | OL, DL | 6'2" | 240 lbs |
| Jeremy Horne | 81 | So. | WR, DB | 6'0" | 160 lbs |
| Theo Evans | 82 | Fr. | WR, DB | 5'11" | 140 lbs |
| Samson Bhatti | 90 | Jr. | OL, DL | 5'8" | 220 lbs |
Junior Varsity Staff