Varsity Football Team Boys (2016-17)
Varsity Roster
| Player |
Number |
Grade |
Position |
Height |
Weight |
| Andrew Jiang | - | - | - | - | - |
| Georgie Brayer | - | Fr. | - | 5'11" | 180 lbs |
| Dash Patterson | - | - | - | 6'2" | 200 lbs |
| Kamahn Smith | 1 | So. | WR | 5'11" | 175 lbs |
| Brandon Lew | 2 | Sr. | - | 5'7" | 170 lbs |
| Will Kalmbach | 3 | So. | WR | 5'11" | 160 lbs |
| Christopher Crowell | 4 | So. | CB | 5'8" | 151 lbs |
| Ej Cheung | 4 | - | - | - | - |
| Marshall Petty | 4 | So. | QB | 6'1" | 185 lbs |
| Paul Pappas | 4 | Fr. | FB, MLB | 5'9" | 175 lbs |
| Will Wolfe | 5 | So. | - | - | - |
| Andrew Meredith | 5 | Sr. | WR, CB | 5'10" | 175 lbs |
| Gordon Faust | 6 | Sr. | QB, OLB | 6'2" | 200 lbs |
| Luke Anderson | 6 | So. | WR, OLB | 6'3" | 200 lbs |
| Cole Kingston | 7 | Jr. | CB | 6'0" | 170 lbs |
| Jack Elvekrog | 7 | So. | DE | 6'2" | 217 lbs |
| Jacob Prager | 9 | Jr. | QB, CB | 6'3" | 200 lbs |
| Sam Williamson | 11 | Sr. | - | - | - |
| Rex Peters | 13 | - | - | 5'9" | 142 lbs |
| Darryl Tjogas | 15 | So. | DE | 6'0" | 175 lbs |
| Owen Barry | 17 | Sr. | WR | 6'1" | 400 lbs |
| Ian Joseph | 18 | So. | WR, FS, QB | 5'7" | 142 lbs |
| Nick Pacult | 19 | Sr. | RB, WR, MLB | 5'10" | 180 lbs |
| Ben Williamson | 19 | So. | RB, OLB | 5'10" | 180 lbs |
| Trent Settlemier | 21 | So. | MLB, RB | 5'1" | 123 lbs |
| Julian Turner | 23 | Jr. | RB | 5'10" | 175 lbs |
| Chris Floyd | 25 | Sr. | G, DT | 5'8" | 187 lbs |
| Jonas Rapport | 27 | Jr. | CB | 6'0" | 160 lbs |
| Myles Smith | 28 | So. | RB | 5'5" | 168 lbs |
| Willy Matsuno | 32 | Sr. | - | - | - |
| Jacob Watson | 36 | Sr. | FB, DE, DT | - | - |
| Goyo Prospero | 42 | Sr. | WR, TE, OLB | 6'0" | 200 lbs |
| William Robison | 42 | Jr. | FB | 5'10" | 195 lbs |
| Joe Cumbelich | 44 | - | OLB, TE | 5'9" | 175 lbs |
| Liam Zhu | 51 | Jr. | DT | 5'10" | 185 lbs |
| Geoffrey Burge | 52 | Sr. | - | - | - |
| Matt Lichens | 53 | Sr. | G | 6'0" | 225 lbs |
| Lane Bentley | 54 | Jr. | - | 6'3" | 205 lbs |
| Jake Mura | 56 | Sr. | ILB, C | 6'1" | 215 lbs |
| Ethan Dirienzo | 57 | So. | NG | 5'11" | 250 lbs |
| Ben Wuebbens | 60 | Jr. | DE | 6'5" | 240 lbs |
| Hunter Settlemier | 62 | So. | C, LS | 6'3" | 255 lbs |
| Jack Woolcott | 62 | Sr. | T, DE | 6'4" | 200 lbs |
| Dillon Heller | 66 | Sr. | T, DE | 6'4" | 240 lbs |
| Bill Whiteside | 72 | Sr. | T, NG | 6'5" | 270 lbs |
| Patrick Selna | 72 | Fr. | T | 6'6" | 265 lbs |
| Paul Woolcott | 73 | So. | T, MLB | 6'1" | 205 lbs |
| Ivan Lopez | 78 | Sr. | - | - | - |
| Mike Goody | 82 | So. | FS | 5'11" | 155 lbs |
| Judge Williams | 84 | So. | K | 6'0" | 185 lbs |
| Christian Turner | 90 | Sr. | DE, TE | 5'11" | 190 lbs |
| Jackson Peterson | 96 | So. | DT | 6'1" | 210 lbs |
Junior Varsity Football Team Boys (2016-17)
Junior Varsity Roster