Varsity Football Team Boys (1960-61)

Varsity Roster
| Player | Number | Grade | Position | Height | Weight |
|---|---|---|---|---|---|
| D. Duckworth | - | - | - | - | - |
| J. Hanson | - | - | - | - | - |
| D. Shepson | - | - | - | - | - |
| S. Hogan | - | - | - | - | - |
| S. Garrison | - | - | - | - | - |
| T. Rowley | - | - | - | - | -- |
| J. Hill | - | - | - | - | - |
| B. Jones | - | - | - | - | - |
| J. De Prospero | - | - | - | - | - |
| B. Hamilton | - | - | - | - | - |
| T. Umphred | - | - | - | - | - |
| K. White | - | - | - | - | - |
| J. Pfeffer | - | - | - | - | - |
| T. Reich | - | - | - | - | - |
| C. Cokeley | - | - | - | - | - |
| G. Conn | - | - | - | - | - |
| P. Lehn | - | - | - | - | - |
| C. Berger | - | - | - | - | - |
| J. Knowland | - | - | - | - | - |
| T. McKeon | - | - | - | - | - |
| J. Eastman | - | - | - | - | - |
| B. Clayton | - | - | - | - | - |
| M. Hoover | - | - | - | - | - |
| L. Lovett | - | - | - | - | - |
| J. Matkin | - | - | - | - | - |
| J. Fefley | - | - | - | - | - |
| D. Nicholls | - | - | - | - | |
| D. Mulloy | - | - | - | - | - |
| S. Burgie | - | - | - | - | - |
| J. Packwood | - | - | - | - | - |
| C. Farwell | - | - | - | - | - |
Varsity Staff
| Name | Position |
|---|---|
| Alan Hayes | Manager |
| B. Mandelson | Manager |
| B. Hefter | Trainer |
| Coach Swartzell | Coach |
| Bob Muenter | Coach |
Junior Varsity Football Team Boys (1960-61)

Junior Varsity Roster
| Player | Number | Grade | Position | Height | Weight |
|---|---|---|---|---|---|
| Maiden | - | - | - | - | - |
| Smith | - | - | - | - | - |
| Fratus | - | - | - | - | - |
| Timmons | - | - | - | - | - |
| Venter | - | - | - | - | - |
| DeProspero | - | - | - | - | - |
| Barrett | - | - | - | - | - |
| Reich | - | - | - | - | - |
| Eastman | - | - | - | - | - |
| Howard | - | - | - | - | - |
| Michaels | - | - | - | - | - |
| Malley | - | - | - | - | - |
| Austin | - | - | - | - | - |
| Beer | - | - | - | - | - |
| Land | - | - | - | - | - |
| Appleby | -- | - | - | - | - |
| Brush | - | - | - | - | - |
| Huddelson | - | - | - | - | - |
| Dawson | - | - | - | - | - |
| Matheny | - | - | - | - | - |
| Wood | - | - | - | - | - |
| Beebe | - | - | - | - | - |
| Klabau | - | - | - | - | - |
| Donovan | - | - | - | - | - |
| Witter | - | - | - | - | - |
| Robinson | - | - | - | - | - |
| Lytle | - | - | - | - | - |
| Daniels | - | - | - | - | - |
| Groves | - | - | - | - | - |
| Sorba | - | - | - | - | - |
| O’Hara | - | - | - | - | - |
| Cooke | - | - | - | - | - |
| Stewart | - | - | - | - | - |
| McPhee | - | - | - | -- | - |
| Ladarre | - | - | - | - | - |
| Woo | - | - | - | - | - |
| Appleby | - | - | - | - | - |
| Hendrick | - | - | - | - | - |
| Van Gemert | - | - | - | - | - |
| Brown | - | - | - | - | - |
Junior Varsity Staff
| Name | Position |
|---|---|
| Coach Whyte | Coach |
| Dale Porter | Coach |
Frosh Roster Boys (1960-61)
Frosh Roster
| Player | Number | Grade | Position | Height | Weight |
|---|---|---|---|---|---|
| Crangle | - | - | - | - | - |
| Ryan | - | - | - | - | - |
| Malnick | - | - | - | - | - |
| Flegal | - | - | - | - | - |
| Alexander | - | - | - | - | - |
| Hall | - | - | - | - | - |
| Perreira | - | - | - | - | - |
| Linford | - | - | - | - | - |
| Cooke | - | - | - | - | - |
| Ballinger | - | - | - | - | - |
| Muller | - | - | - | - | - |
| Stahle | - | - | - | - | - |
| Meyers | - | - | - | - | - |
| Samuels | - | - | - | - | - |
| Eliassen | - | - | - | - | - |
| Kay | - | - | - | - | - |
| Mordy | - | - | - | - | - |
| Steele | - | - | - | - | - |
| McAuliffe | - | - | - | - | - |
| Bedford | - | - | - | - | - |
| Ingalls | - | - | - | - | - |
| Ludlow | - | - | - | - | - |
| Toothman | - | - | - | - | - |
| Williamson | - | - | - | - | - |
| Ball | - | - | - | - | - |
| Thunen | - | - | - | - | - |
| Doupnik | - | - | - | -- | - |
| Marcussen | - | - | - | - | - |
| Balsley | - | - | - | - | - |
| Holmes | - | - | - | - | - |
Frosh Staff
| Name | Position |
|---|---|
| Coach Stack | Coach |

