Junior Varsity Football Schedule
| Date | Opponent | Location | Result | Score | Article | MaxPreps |
|---|---|---|---|---|---|---|
| St. Patrick’s | - | L | Harry Ells | |||
| Miramonte | - | L | 6-20 | |||
| St. Mary’s | - | L | 6-12 | |||
| Moreau | - | L | 7-14 | |||
| Alameda | - | L | 6-7 | |||
| Encinal | - | L | 3-8 | |||
| Albany (Game 1) | - | W | 14-6 | |||
| Pacific | - | L | 0-6 | |||
| San Leandro | - | L | 0-13 | |||
| Albany (Game 2) | - | L | 13-32 | |||
| Harry Ells | - | W | - |
Frosh Football Schedule & Results Boys (1981-82)
| Date | Opponent | Location | Result | Score | Article | MaxPreps |
|---|---|---|---|---|---|---|
| Miramonte | - | L | 14-21 | |||
| Acalanes | - | W | 24-0 | |||
| Alameda | - | W | 18-6 | |||
| Encinal | - | W | 20-8 | |||
| Moreau | - | L | 13-20 | |||
| Drake | - | W | 36-13 | |||
| San Leandro | - | W | 36-16 |

