Varsity Football Team Boys (2013-14)
Varsity Roster
| Player |
Number |
Grade |
Position |
Height |
Weight |
| Ricky Peters | - | Jr. | - | - | - |
| Jon Luke Mowat | - | - | - | - | - |
| Ami Felson | - | Jr. | - | - | - |
| Connor Garrett | - | - | RB, MLB | - | 165 lbs |
| Scott Coats | - | Sr. | - | - | - |
| Spencer Chan | - | - | - | - | - |
| Cole Gruendl | 3 | Jr. | QB, FS | 5'9" | 175 lbs |
| Andrew Meredith | 5 | Fr. | WR | 5'10" | 170 lbs |
| Lloyd Ashton | 11 | So. | WR, CB | 5'8" | 160 lbs |
| Joey Moyer | 11 | Jr. | WR | 5'8" | 150 lbs |
| Miles Kim | 12 | So. | QB, MLB | 6'1" | 175 lbs |
| Wills Bird | 13 | So. | CB | - | - |
| Andrew Strauch | 17 | Jr. | K | 5'10" | 150 lbs |
| Xavier Prospero | 18 | Jr. | - | 6'0" | 160 lbs |
| Nick Pacult | 19 | Fr. | WR, OLB | 5'9" | 180 lbs |
| Frank Kossak | 20 | So. | CB, WR | 5'9" | 160 lbs |
| Alex Nguyen | 23 | So. | CB | 5'4" | 125 lbs |
| Gabriel Watson | 33 | So. | RB, OLB, CB | 6'0" | 200 lbs |
| Jacob Watson | 36 | Fr. | FB, DE, DT | - | - |
| Joe Cumbelich | 44 | Jr. | OLB, TE | 5'9" | 175 lbs |
| Mason Willrich | 51 | So. | MLB | 6'0" | 185 lbs |
| Matt Burge | 52 | Jr. | DE | 6'1" | 210 lbs |
| Britt McCormick | 52 | So. | MLB, WR | 5'8" | 145 lbs |
| Matthew Lichens | 53 | Fr. | T, G, DT | - | - |
| Fiachra Collins | 56 | Jr. | - | 5'10" | 205 lbs |
| Connor Addiego | 57 | So. | G, T | 6'1" | 255 lbs |
| Hunter Abel | 60 | Jr. | DT | 6'1" | 235 lbs |
| Adam Sayeed | 61 | Jr. | DT, NG | - | - |
Junior Varsity Football Team Boys (2013-14)