Varsity Football Team (2025-26)

Varsity Roster
| Player | Number | Grade | Position | Height | Weight |
|---|---|---|---|---|---|
| Colby Hong | 0 | Jr | RB/LB | 5'10 | 175 lbs |
| Dash Waters Worthen | 1 | Sr. | WR/LB | 6'0 | 165 lbs |
| Diego Hurwitz | 2 | Jr. | WR/DB | 5'9 | 170 lbs |
| Jason Shum | 3 | Sr. | WR/DB | 6'0 | 170 lbs |
| Jimmy Lagios | 4 | So. | QB | 6'0 | 170 lbs |
| Henry Brennan | 6 | Jr. | TE/LB | 6'0 | 190 lbs |
| Willie Richardson | 7 | Sr. | OL/DL | 5'10 | 180 lbs |
| Matias Seelenberger | 8 | Jr. | WR/DB/K | 5'9 | 160 lbs |
| Max Fujimoto | 9 | So. | WR/DB | 5'8 | 160 lbs |
| Owen Curran | 11 | Jr. | WR/DB | 5'8 | 160 lbs |
| Rehan Mumtaz | 12 | Jr. | RB/DB | 5'9 | 175 lbs |
| Xavier Henderson | 13 | Sr. | RB/LB | 5'10 | 180 lbs |
| Jack Meyjes | 14 | Sr. | WR/DB | 6'1 | 185 lbs |
| Cash Panico | 18 | Sr. | WR/QB/LB | 6'0 | 180 lbs |
| George Saunders | 20 | So. | WR/LB | 5'11 | 165 lbs |
| Fischer Veltri | 42 | Sr. | OL/DL | 5'9 | 175 lbs |
| Eli Hauser | 44 | Sr. | WR/DB | 5'7 | 155 lbs |
| John Bunje | 46 | So. | TE/DL | 5'11 | 175 lbs |
| Adrian Kondakov | 56 | Sr. | OL/DL | 6'4 | 320 lbs |
| Joaquin Fierro | 64 | So. | OL/DL | 6'0 | 200 lbs |
| Chase Knapp | 67 | So. | OL/DL | 6'4 | 190 lbs |
| Jax Thayer | 70 | So. | OL/DL | 5'10 | 185 lbs |
| Jared Lavaka | 73/76 | Fr. | OL/DL | 6'2 | 315 lbs |
| Bill Ashton | 75 | Sr. | OL/DL | 6'0 | 260 lbs |
| Massimo Mittone | 87 | So. | TE/DE | 6'2 | 175 lbs |
| Alex Lee | 99 | Jr. | OL/DL | 5'10 | 190 lbs |
Varsity Staff
| Name | Position |
|---|---|
| Jordan Seiden | Head Coach |
| Kerry Griffin | Assistant Coach |
| Bo Tauaho | Assistant Coach |
| Isaac Tauaho | Assistant Coach |
| Mo Glenn | Assistant Coach |
| Darnell Reed | Assistant Coach |
| Vaha Mafi | Assistant Coach |
Junior Varsity Football Team (2025-26)

Junior Varsity Roster
| Player | Number | Grade | Position | Height | Weight |
|---|---|---|---|---|---|
| Jed Gilbert | 5 | Jr. | WR/TE, DL | - | - |
| Heivaha Mafi III | 9 | So. | RB, LB | - | - |
| Jonah Cha-Foster | 10 | So. | QB, DB | - | - |
| Kidus Yalew | 17 | So. | WR, LB | - | - |
| Ben McMurtry | 19 | Fr. | WR, DB | - | - |
| Cassidy Carter | 20 | So. | WR, DB | - | - |
| Mateo Long | 21 | So. | WR, DB | - | - |
| Mason Gray | 22 | Fr. | RB, LB | - | - |
| Amit Bornstein | 24 | Fr. | WR, LB | - | - |
| Gael Fierro | 25 | Fr. | WR, DB | - | - |
| Ernie Hildreth | 26 | Fr. | RB, LB | - | - |
| Noah Hildebrand | 27 | So. | WR/TE, LB | - | - |
| Andrew Martin | 29 | So. | RB, LB | - | - |
| Omar Sanchez | 30 | Fr. | RB, LB | - | - |
| Lev Kuluva | 44 | Fr. | WR, DB | - | - |
| Adam Triki | 51 | Fr. | OL, LB | - | - |
| Teddy Lee | 53 | Fr. | WR, LB | - | - |
| Demetri Adams | 54 | Fr. | OL, DL | - | - |
| Giovanny Lopez | 57 | Fr. | RB, LB | - | - |
| Will Bridges | 59 | Fr. | OL, DL | - | - |
| Gus Leonard | 66 | Jr. | OL, DL | - | - |
| Bryan Prado | 71 | Fr. | OL, DL | - | - |
| Ozem FitzGerald | 72 | Fr. | OL, DL | - | - |
| Max Watson | 73 | Fr. | OL, DL | - | - |
| River Westphal | 74 | Jr. | OL, DL | - | - |
| Aidan Shartsis | 77 | Fr. | OL, DL | - | - |
| Kayode Zuberi | 78 | Fr. | OL, DL | - | - |
| Ethan Block | 81 | So. | WR/TE, LB | - | - |
| Cyrus Emanuelson | 85 | Fr. | TE, LB | - | - |
| Travers Kemp | 88 | Fr. | WR, DB | - | - |
Junior Varsity Staff
| Name | Position |
|---|---|
| Pouyan Assadi | Head Coach |
| Greg Dietrick | Assistant Coach |
| Dick Carter | Assistant Coach |
| Darnell Reed | Assistant Coach |
| Garrett Wymore | Assistant Coach |
| Eric Shuster | Assistant Coach |
| Marvin Montoya | Assistant Coach |
| Jai Ramakrishnan | Manager |

