Varsity Football Team Boys (1930-31)

Varsity Roster
| Player | Number | Grade | Position | Height | Weight |
|---|---|---|---|---|---|
| Forsman | - | - | - | - | - |
| Janin | - | - | - | - | - |
| Crafts | - | - | - | - | - |
| Phelan | - | - | - | - | - |
| Goldberg | - | - | - | - | - |
| Anderson | - | - | - | - | - |
| Leonard | - | - | - | - | - |
| Milligan | - | - | - | - | - |
| Gentis | - | - | - | - | - |
| Christie | - | - | - | - | - |
| Britton | - | - | - | - | - |
| Erickson | - | - | - | - | - |
| Wallace | - | - | - | - | - |
| Gluck | - | - | - | - | - |
| Pomeroy | - | - | - | - | - |
| Van Kirk | - | - | - | - | - |
| Tieburg | - | - | - | - | - |
| Sharpe | - | - | - | - | - |
| Fletter | - | - | - | - | - |
| Moyer | - | - | - | - | - |
| Frye | - | - | - | - | - |
| Hawley | - | - | - | - | - |
| D’Evelyn | - | - | - | - | - |
| Henshaw | - | - | - | - | - |
| Short | - | - | - | - | - |
| Watson | - | - | - | - | - |
| Captain Trefethen | - | - | - | - | - |
| Poppic | - | - | - | - | - |
| Clarke | - | - | - | - | - |
| Koford | - | - | - | - | - |
| Schlesinger | - | - | - | - | - |
| Strom | - | - | - | - | - |
| Finney | - | - | - | - | - |
| Eccleston | - | - | - | - | - |
| Kalbach | - | - | - | - | - |
| Huebbe | - | - | - | - | - |
| Haynes | - | - | - | - | - |
| Lippow | - | - | - | - | - |
| de Martini | - | - | - | - | - |
| Merrick | - | - | - | - | - |
| Donant | - | - | - | - | - |
| Smith | - | - | - | - | - |
| Steers | - | - | - | - | - |
| Mills | - | - | - | - | |
| Blackaller | - | - | - | - | - |
| Erskine | - | - | - | - | - |
Varsity Staff
| Name | Position |
|---|---|
| Glenn Johnson | Coach |
| Coach Moyer | Coach |
| Coach Siegist | Coach |
| Manager Sander | Manager |
| Manager Farrell | Manager |
| Manager Gregory | Manager |
| Manager Long | Manager |
| Manager McCaffrey | Manager |

