Varsity Football Team Boys (1968-69)

Varsity Roster
| Player | Number | Grade | Position | Height | Weight |
|---|---|---|---|---|---|
| R. Andrews | - | - | - | - | - |
| M. Gundert | - | - | - | - | - |
| A. Thomas | - | - | - | - | - |
| B. MacDonald | - | - | - | - | - |
| G. Adams | - | - | - | - | - |
| J. Kessler | - | - | - | - | - |
| J. Shelley | - | - | - | - | - |
| N. Johnson | - | - | - | - | - |
| D. Duncan | - | - | - | - | - |
| S. Pio | - | - | - | - | - |
| C. Hunter | - | - | - | - | - |
| E. Brewer | - | - | - | - | - |
| B. Cabera | - | - | - | - | - |
| D. Beck | - | - | - | - | - |
| N. Cummings | - | - | - | - | - |
| L. Beck | - | - | - | - | - |
| J. Lewis | - | - | - | - | - |
| C. Nancarrow | - | - | - | - | - |
| J. Robertson | - | - | - | - | - |
| G. Keene | - | - | - | - | - |
| S. Anderson | - | - | - | - | - |
| T. Carlson | - | - | - | - | - |
| G. Shupin | - | - | - | - | - |
| D. Estol | - | - | - | - | - |
| M. Palmer | - | - | - | - | - |
| D. Miller | - | - | - | - | - |
| L. Gutentag | - | - | - | - | - |
| W. Nielsen | - | - | - | - | - |
| C. Menudiado | - | - | - | - | - |
| K. Strong | - | - | - | - | - |
| B. Bushberg | - | - | - | - | - |
| B. Tobias | - | - | - | - | - |
| D. Mulford | - | - | - | - | - |
Varsity Staff
| Name | Position |
|---|---|
| Bob Muenter | Coach |
| Clark Ransome | Coach |
Junior Varsity Football Team Boys (1968-69)

Junior Varsity Roster
| Player | Number | Grade | Position | Height | Weight |
|---|---|---|---|---|---|
| E. Righter | - | - | - | - | - |
| B. Thunen | - | - | - | - | - |
| K. Hagen | - | - | - | - | - |
| J. Bardin | - | - | - | - | - |
| P. Svensgard | - | - | - | - | - |
| R. Mims | - | - | - | - | - |
| M. Myers | - | - | - | - | - |
| C. Guttentag | - | - | - | - | - |
| P. Branagh | - | - | - | - | - |
| J. Bushberg | - | - | - | - | - |
| K. Gimbal | - | - | - | - | - |
| J. Magee | - | - | - | - | - |
| M. Greenwood | - | - | - | - | - |
| S. Bowhay | - | - | - | - | - |
| D. MacFarlane | - | - | - | - | - |
| J. Davies | - | - | - | - | - |
| S. Taylor | - | - | - | - | - |
| B. Robertson | - | - | - | - | - |
| P. Koch | - | - | - | - | - |
| B. Zimmerman | - | - | - | - | - |
| D. Jones | - | - | - | - | - |
| L. Howe | - | - | - | - | - |
| B. English | - | - | - | - | - |
| N. Dabney | - | - | - | - | - |
| J. Chovanes | - | - | - | - | - |
| H. Moreira | - | - | - | - | - |
| J. Kistler | - | - | - | - | - |
| L. Frank | - | - | - | - | - |
| R. Hawley | - | - | - | - | - |
| P. Horner | - | - | - | - | - |
| J. Kurkjian | - | - | - | - | - |
| J. Dugan | - | - | - | - | - |
| J. Rafson | - | - | - | - | - |
| B. Hearn | - | - | - | - | - |
| J. Fowler | - | - | - | - | - |
| D. Drewes | - | - | - | - | - |
| C. Basset | - | - | - | - | - |
| L. Liljequist | - | - | - | - | - |
| B. Gill | - | - | - | - | - |
| J. Robinson | - | - | - | - | - |
| G. Holt | - | - | - | - | - |
| J. Stewart | - | - | - | - | - |
Junior Varsity Staff
| Name | Position |
|---|---|
| Coach Orognen | Coach |
| Coach Simmons | Coach |
Frosh Roster Boys (1968-69)

Frosh Roster
| Player | Number | Grade | Position | Height | Weight |
|---|---|---|---|---|---|
| K. Brown | - | - | - | - | - |
| B. Jaeger | - | - | - | - | - |
| R. Estudillo | - | - | - | - | - |
| C. Bates | - | - | - | - | - |
| R. Schlenker | - | - | - | - | - |
| L. Syndall | - | - | - | - | - |
| H. Smith | - | - | - | - | - |
| B. Henderson | - | - | - | - | - |
| D. Abbott | - | - | - | - | - |
| T. Loomis | - | - | - | - | - |
| B. Mendelson | - | - | - | - | - |
| J. Percival | - | - | - | - | - |
| R. Rowe | - | - | - | - | - |
| L. McLean | - | - | - | - | - |
| M. Day | - | - | - | - | - |
| D. Donaldson | - | - | - | - | - |
| J. Saylor | - | - | - | - | - |
| J. Soares | - | - | - | - | - |
| J. Leimbach | - | - | - | - | - |
| J. Mallory | - | - | - | - | - |
| R. Gunderson | - | - | - | - | - |
| D. Holland | - | - | - | - | - |
| R. Reilly | - | - | - | - | - |
| J. Tyler | - | - | - | - | - |
| S. Silver | - | - | - | - | - |
| P. Robertson | - | - | - | - | - |
| J. Watson | - | - | - | - | - |
| B. Lisser | - | - | - | - | - |
| B. McGaughey | - | - | - | - | - |
| G. Pope | - | - | - | - | |
| P. Palmer | - | - | - | - | - |
| P. Andrew | - | - | - | - | - |
| B. MacNeur | - | - | - | - | - |
| S. Smith | - | - | - | - | - |
| A. Furth | - | - | - | - | - |
| A. Bigelow | - | - | - | - | - |
| M. Adams | - | - | - | - | - |
Frosh Staff
| Name | Position |
|---|---|
| Coach Solomon | Coach |

