Varsity Football Team Boys (1970-71)

Varsity Roster
| Player | Number | Grade | Position | Height | Weight |
|---|---|---|---|---|---|
| Hank Moreira | 10 | Sr. | QB | 5'9" | 150 |
| Bill Harris | 11 | So. | QB | 5'10" | 155 |
| Neil Johnson | 15 | Sr. | QB | 5'9" | 180 |
| Ray Hawley | 19 | Sr. | K | 5'9" | 145 |
| Jim Rafton | 20 | Sr. | FB | 5'9" | 165 |
| Doug Duncan | 22 | Sr. | LH | 5'10" | 178 |
| Jim Mallory | 24 | Sr. | RH | 5'9" | 150 |
| Don Little | 27 | So. | RG | 5'10" | 160 |
| Sandro Pio | 28 | - | K | 5'9" | 160 |
| Mark Dykhouse | 30 | Sr. | RH | 5'10" | 170 |
| Jim Saylor | 33 | Jr. | LH | 5'9" | 145 |
| Lance Mortensen | 34 | Sr. | FB | 5'9" | 168 |
| Lance Liljequist | 35 | Sr. | RH | 5'9" | 145 |
| Steve Riskin | 38 | Sr. | LH | 5'8" | 135 |
| Scott Bowhay | 40 | Sr. | FB | 5'10" | 173 |
| Doug Drewes | 45 | Sr. | LE | 5'9" | 160 |
| John Leimbach | 48 | Sr. | RG | 5'9" | 167 |
| John Fowler | 50 | Sr. | C | 5'10" | 180 |
| Steve Angel | 56 | Jr. | LG | 5'9" | 160 |
| Gary Sutton | 58 | Sr. | C | 5'10" | 168 |
| Larry Frank | 60 | Sr. | LT | 5'10" | 179 |
| John Robinson | 64 | Sr. | RG | 5'10" | 165 |
| Gary Zimmerman | 65 | Sr. | C | 6'1" | 170 |
| Jerry Bushberg | 66 | Sr. | LT | 5'11" | 180 |
| Bob Rowe | 68 | So. | LG | 5'10" | 150 |
| Chris Guttentag | 70 | Sr. | RT | 6'0" | 163 |
| Donn Miller | 75 | Sr. | LT | 6'0" | 200 |
| Ron Schlenker | 76 | Jr. | RT | 6'0" | 180 |
| Peter Branagh | 77 | Sr. | RT | 6'0" | 185 |
| Bob Henderson | 78 | Jr. | LT | 6'1" | 190 |
| Rick Estudillo | 80 | Jr. | RE | 6'0" | 175 |
| Richard Rowe | 85 | Jr. | RE | 6'3" | 175 |
| Dan Beck | 86 | Sr. | RT | 6'2" | 183 |
| Bill Kimball | 88 | So. | LE | 6'2" | 175 |
| Mark Blumert | 98 | Sr. | RE | 5'9" | 150 |
| Manny Myers | 99 | Sr. | LH | 6'1" | 174 |
Junior Varsity Football Team Boys (1970-71)

Junior Varsity Roster
| Player | Number | Grade | Position | Height | Weight |
|---|---|---|---|---|---|
| Glenn Hoit | 10 | - | QB | - | - |
| Bill Cole | 11 | - | QB | - | - |
| Matt Harrison | 20 | - | HB | - | - |
| Tom Harper | 22 | - | HB | - | - |
| Mark Calonico | 24 | - | HB | - | - |
| Gary Merrill | 30 | - | HB | - | - |
| Bob Mendelson | 33 | - | HB | - | - |
| John Watson | 34 | - | FB | - | - |
| Mark Liljequist | 35 | - | FB | - | - |
| Kevin Taylor | 38 | - | WB | - | - |
| Pat Moffett | 45 | - | E | - | - |
| Brad Bostick | 49 | - | WB | - | - |
| Phil Palmer | 50 | - | C | - | - |
| Lee Nielsen | 60 | - | G | - | - |
| Tom Evart | 64 | - | G | - | - |
| Steve Eakle | 68 | - | T | - | - |
| Dave Abbott | 70 | - | T | - | - |
| Andy White | 75 | - | T | - | - |
| Steve Smith | 76 | - | T | - | - |
| Steve Foster | 77 | - | T | - | - |
| Hugh Smith | 78 | - | T | - | - |
| Pete Christiansen | 80 | - | E | - | - |
| Glenn Nichols | 85 | - | E | - | - |
| Richard Cecil | 86 | - | E | - | - |
| Scott Lancaster | 89 | - | E | - | - |
| Reg Clowdsley | 98 | - | E | - | - |

