Varsity Football Team Boys (1979-80)

Varsity Roster
| Player | Number | Grade | Position | Height | Weight |
|---|---|---|---|---|---|
| Tom Witter | 11 | - | QB | - | - |
| Steve Elis | 12 | - | QB, DB | - | - |
| Jim Adams | 13 | - | SE, DB | - | - |
| Sandy Schwab | 19 | - | QB | - | - |
| Ted Drennan | 21 | - | FL, DB | - | - |
| Gavin Kent | 26 | - | RB, DB | - | - |
| Mike Otro | 33 | - | RB, LB | - | - |
| David Wilke | 34 | - | RB, LB | - | - |
| Rock Tonkel | 37 | - | RB, LB | - | - |
| Phil Dickinson | 40 | - | FL, DB, P | - | - |
| Jim Danielson | 41 | - | FL, DB, K | - | - |
| Pere Dickason | 42 | - | SE, DB | - | - |
| Pat Shirley | 46 | - | RB, DE | - | - |
| Doug Ousterman | 47 | - | RB, DB | - | - |
| Mike Gwynn | 53 | - | C, LB | - | - |
| Al Chan | 56 | - | C, DT | - | - |
| Mike Zanolli | 58 | - | OG, LB | - | - |
| Bob Coey | 60 | - | OT, DT | - | - |
| Roger Ashton | 65 | - | OG, DT | - | - |
| Tom Meagher | 69 | - | OT, DE | - | - |
| Keith Streilis | 70 | - | OT, DT | - | - |
| Kyle Martz | 71 | - | OT, DT | - | - |
| Todd Evert | 78 | - | OG, DT | - | - |
| Scott Bellows | 79 | - | OT, DT | - | - |
| Terry Krinz | 81 | - | TE, DB | - | - |
| Stu Lee | 83 | - | TE, LB | - | - |
| Pat Barney | 84 | - | TE, DT | - | - |
| Dave Grigsby | 86 | - | TE, DE | - | - |
| Eric Rolph | 89 | - | TE, LB | - | - |
| Bob Gray | 99 | - | SE, DB | - | - |
| Johnny Metheny | 18 | - | - | - | - |
| Todd Stone | 24 | - | - | - | - |
Varsity Staff
| Name | Position |
|---|---|
| Mike Roof | Head Coach |
| Coach Hair | Assistant Coach |
| Dave Mitchell | Assistant Coach |
Junior Varsity Football Team Boys (1979-80)

Junior Varsity Roster
| Player | Number | Grade | Position | Height | Weight |
|---|---|---|---|---|---|
| Dennis Brown | - | - | - | - | - |
| Edward Krauss | - | - | - | - | - |
| Eric Kasprik | - | - | - | - | - |
| Eric Lucero | - | - | - | - | - |
| Eric Voulgares | - | - | - | - | - |
| Fred Seavey | - | - | - | - | - |
| Glenn Hoir (Head) | - | - | - | - | - |
| Jeff Rinehart | - | - | - | - | - |
| Jim Christie | - | - | - | - | - |
| Joe Nomura | - | - | - | - | - |
| John Vihandreas | - | - | - | - | - |
| Keith Bryan | - | - | - | - | - |
| Kurt Bryan | - | - | - | - | - |
| Kurt Home | - | - | - | - | - |
| Kurt Selbach | - | - | - | - | - |
| Mike Fenn | - | - | - | - | - |
| Mike Mooers | - | - | - | - | - |
| Mike Ricksen | - | - | - | - | - |
| Peter Tanzillo | - | - | - | - | - |
| Randy Schwartz | - | - | - | - | - |
| Robert Hann | - | - | - | - | - |
| Ross Davidson | - | - | - | - | - |
| Scott James | - | - | - | - | - |
| Scott Spencer | - | - | - | - | - |
| Seamus Meagher | - | - | - | - | - |
| Steve Marinelly | - | - | - | - | - |
| Steve Slurzkin | - | - | - | - | - |
| Stuart Taylor | - | - | - | - | - |
| Tim Jenkins | - | - | - | - | - |
| Tim Smith | - | - | - | - | - |
| Todd Gares | - | - | - | - | - |
| Al Chan | - | - | - | - | - |

