Varsity Football Team Boys (1985-86)

Varsity Roster
| Player | Number | Grade | Position | Height | Weight |
|---|---|---|---|---|---|
| Mike Stehr | - | - | - | - | - |
| Tom Anderson | - | - | - | - | - |
| Jon Metcalf | - | - | - | - | - |
| Beau McSwain | - | - | - | - | - |
| Matt McGrath | - | - | - | - | - |
| Mike Curran | - | - | - | - | - |
| Jamie Gray | - | - | - | - | - |
| Mark McGrath | - | - | - | - | - |
| Tom McHugh | - | - | - | - | - |
| Paul Hamadeh | - | - | - | - | - |
| James Frazier | - | - | - | - | - |
| Dewey Haldeson | - | - | - | - | - |
| Brad Shelby | - | - | - | - | - |
| Jim Gallagher | - | - | - | - | - |
| George McKay | - | - | - | - | - |
| Tony Williamson | - | - | - | - | - |
| Todd Crist | - | - | - | - | - |
| Charlie Dorward | - | - | -- | - | - |
| David Freedman | - | - | - | - | - |
| Tim Jensen | - | - | - | - | - |
| John DeFeo | - | - | - | - | - |
| Bruce Pringle | - | - | - | - | - |
| Mike Rolph | - | - | - | - | - |
| Steve Peterson | - | - | - | - | - |
| Chip McPhee | - | - | - | - | - |
| Rusty Lemelin | - | - | - | - | - |
Varsity Staff
| Name | Position |
|---|---|
| Jim Fuller | Coach |
| Jim Fuller Jr. | Coach |
| Steve Beyrle | Coach |
Junior Varsity Football Team Boys (1985-86)

Junior Varsity Roster
| Player | Number | Grade | Position | Height | Weight |
|---|---|---|---|---|---|
| J. Rosenberg | - | - | - | - | - |
| J. Crinnion | - | - | - | - | - |
| J. Ramseyer | - | - | - | - | - |
| E. Jeronimus | - | - | - | - | - |
| J. Robarts | - | - | - | - | - |
| M. Nobori | - | - | - | - | - |
| R. Hong | - | - | - | - | - |
| R. Klemmer | - | - | - | - | - |
| W. Settelmier | - | - | - | - | - |
| D. Sinclair | - | - | - | - | - |
| J.D. Dickson | - | - | - | - | - |
| D. Schwartz | - | - | - | - | - |
| P. Willerup | - | - | - | - | - |
| M. Schey | - | - | - | - | - |
| J. Martin | - | - | - | - | - |
| M. Herring | - | - | - | - | - |
| T. Metcalf | - | - | - | - | - |
| S. Friedrich | - | - | - | - | - |
| P. Ashton | - | - | - | - | - |
| C. Ruffalo | - | - | - | - | - |
| M. Palamountain | - | - | - | - | - |
| C. Wong | - | - | - | - | - |
| R. Crandall | - | - | - | - | - |
| R. Crandall | - | - | - | - | - |
| E. Chez | - | - | - | - | - |
| B. Edgar | - | - | - | -- | - |
Junior Varsity Staff
| Name | Position |
|---|---|
| Ron Ramirez | Coach |
| Jim Fuller | Coach |
Frosh Roster Boys (1985-86)

Frosh Roster
| Player | Number | Grade | Position | Height | Weight |
|---|---|---|---|---|---|
| C. Rogers | - | - | - | - | - |
| J. Rosenberg | - | - | - | - | - |
| M. Sanford | - | - | - | - | - |
| B. Harper | - | - | - | - | - |
| M. Freedman | - | - | - | - | - |
| B. Dickon | - | - | - | - | - |
| W. Lee | - | - | - | - | - |
| T. Cutler | - | - | - | - | - |
| V. Saunders | - | - | - | - | - |
| D. Mai | - | - | - | - | - |
| T. Anderson | - | - | - | - | - |
| A. Frierson | - | - | - | - | - |
| M. Jensen | - | - | - | - | - |
| B. Kelly | - | - | - | - | - |
| I. Epstein | - | - | - | - | - |
| K. Soheigian | - | - | - | - | - |
| F. Sucre | - | - | - | - | - |
| G. Byers | - | - | - | - | - |
| A. Youn | - | - | - | - | - |
| A. Arnaud | - | - | - | - | - |
| B. Sanford | - | - | - | - | - |
| T. Carter | - | - | - | - | - |
| S. Grimsrud | - | - | - | - | - |
| J. Herman | - | - | - | - | - |
| T. Richman | - | - | - | - | - |
| T. Stone | - | - | - | - | - |
| J. Ebner | - | - | - | - | - |
| R. Robb | - | - | - | - | - |
| G. Romweber | - | - | - | - | - |
| J. Condie | - | - | - | - | - |
| C. Taylor | - | - | - | - | - |
| T. Anthony | - | - | - | - | - |
Frosh Staff
| Name | Position |
|---|---|
| Mike Humphries | Coach |
| P. Hoefs | Coach |
| J. Vlhandreas | Coach |

