Varsity Football Team Boys (1999-00)

Varsity Roster
| Player | Number | Grade | Position | Height | Weight |
|---|---|---|---|---|---|
| D. White | - | - | - | - | - |
| J. Walsh | - | - | - | - | - |
| Z. Felson | - | - | - | - | - |
| B. Binder | - | - | - | - | - |
| R. O’Dell | - | - | - | - | - |
| T. Winchester | - | - | - | - | - |
| B. Kuhn | - | - | - | - | - |
| D. Olson | - | - | - | - | - |
| A. Kreman | - | - | - | - | - |
| P. Sullivan | - | - | - | - | - |
| N. Boggie | - | - | - | - | - |
| J. Bell | - | - | - | - | - |
| R. Holland | - | - | - | - | - |
| B. Gutterman | - | - | - | - | - |
| D. Rubenstein | - | - | - | - | - |
| M. Nebel | - | - | - | - | - |
| J. Miller | - | - | - | - | - |
| P. Wallace | - | - | - | - | - |
| B. Bercovich | - | - | - | - | - |
| J. Elrod | - | - | - | - | - |
| C. McKnight | - | - | - | - | |
| M. Deutch | - | - | - | - | - |
| J. May | - | - | - | - | - |
| J. Young | - | - | - | - | - |
| J. Lindenmeyer | - | - | - | - | - |
| J. Free | - | - | - | - | - |
| B. DeBonnis | - | - | - | - | - |
| G. Driscoll | - | - | - | - | - |
| C. Flores | - | - | - | - | - |
| J. Arnoe | - | - | - | - | - |
| M. Peterson | - | - | - | - | - |
| P. Shnider | - | - | - | - | - |
| T. Kohn | - | - | - | - | - |
| K. Mohagen | - | - | - | - | - |
| J. Digiorgio | - | - | - | - | - |
| A. Digiorgio | - | - | - | - | - |
| A. Winer | - | - | - | - | - |
| M. Stinetorf | - | - | - | - | - |
| T. Cho | - | - | - | - | - |
| A. Kohn | - | - | - | - | - |
| B. Kreman | - | - | - | - | - |
| B. Rubke | - | - | - | - | - |
Varsity Staff
| Name | Position |
|---|---|
| Coach Bruehl | Coach |
| Coach Lance | Coach |
| Jon DeFeo | Coach |
| Coach George | Coach |
| Coach Krashna | Coach |
| Coach Johansen | Coach |
| Coach Fox | Coach |
| Coach B. Betts | Coach |
Junior Varsity Football Team Boys (1999-00)
Junior Varsity Roster
| Player | Number | Grade | Position | Height | Weight |
|---|---|---|---|---|---|
| G. Reddy | - | - | - | - | - |
| P. Boyle | - | - | - | - | - |
| M. Scott | - | - | - | - | - |
| B. Pavlik | - | - | - | - | - |
| T. Nelson | - | - | - | - | - |
| R. Tovanni | - | - | - | - | - |
| M. Schwartz | - | - | - | - | - |
| L. Wallace | - | - | - | - | - |
| J. Neville | - | - | - | - | - |
| P. Sullivan | - | - | - | - | - |
| N. Klein | - | - | - | - | - |
| S. Peterson | - | - | - | - | - |
| D. Rossi | - | - | - | - | - |
| K. Parks | - | - | - | - | - |
| M. Kim | - | - | - | - | - |
| J. Kelson | - | - | - | - | - |
| M. Tuller | - | - | - | - | - |
| B. Johnson | - | - | - | - | - |
| W. Brown | - | - | - | - | - |
| J. Bultock | - | - | - | - | - |
| M. Koresawa | - | - | - | - | - |
| A. Kirkorian | - | - | - | - | - |
| C. Diaz | - | - | - | - | - |
| M. Loper | - | - | - | - | - |
| B. Lorencz | - | - | - | - | - |
Junior Varsity Staff
| Name | Position |
|---|---|
| Coach Ruffelo | Coach |
| Coach Crinnion | Coach |
| Coach Hu | Coach |
| Coach Bruel | Coach |
Frosh Roster Boys (1999-00)
Frosh Roster
| Player | Number | Grade | Position | Height | Weight |
|---|---|---|---|---|---|
| A. Chazan | - | - | - | - | - |
| A. Danoff | - | - | - | - | - |
| A. Goldstein | - | - | - | - | - |
| A. Smith | - | - | - | - | - |
| A. Sowell | - | - | - | - | - |
| A. Teng | - | - | - | - | - |
| A. Yoo | - | - | - | - | - |
| B. Chang | - | - | - | - | - |
| B. Heller | - | - | - | - | - |
| B. Shartsis | - | - | - | - | - |
| B. Trowbridge | - | - | - | - | - |
| B. White | - | - | - | - | - |
| C. Liliedahl-Allen | - | - | - | - | - |
| C. Neumann | - | - | - | - | - |
| D. Chan | - | - | - | - | - |
| D. Epstein | - | - | - | - | - |
| D. Pescetti | - | - | - | - | - |
| D. Reid | - | - | - | - | - |
| E. Brizendine | - | - | - | - | - |
| J. Forsyth | - | - | - | - | - |
| J. Kohne | - | - | - | - | - |
| J. Marzolf | - | - | - | - | - |
| J. Zeitlin | - | - | - | - | - |
| K. Joseph | - | - | - | - | - |
| K. Quesnoy | - | - | - | - | - |
| M. Chen | - | - | - | - | - |
| M. Verne | - | - | - | - | - |
| N. Abrams | - | - | - | - | - |
| N. Conn | - | - | - | - | - |
| N. Provda | - | - | - | - | - |
| P. Bajada | - | - | - | - | - |
| P. Castles | - | - | - | - | - |
| R. Tsang | - | - | - | - | - |
| S. Campodonico-Ludwig | - | - | - | - | - |
| S. Kane | - | - | - | - | - |
| S. Lyons | - | - | - | - | - |
| S. Small | - | - | - | - | - |
| S. Teshima-McCormick | - | - | - | - | - |
| T. Sweet | - | - | - | - | - |
| T. Walsh | - | - | - | - | - |
| Z. Keller | - | - | - | - | - |
| A. Digiorgio | - | - | - | - | - |
Frosh Staff
| Name | Position |
|---|---|
| Coach Conn | Coach |
| Mike Humphries | Coach |
| Coach Drazen | Coach |
| Mark Kliszewski | Coach |
| Coach Palamountain | Coach |
| Coach Ebner | Coach |

