Varsity Football Team Boys (2000-01)

Varsity Roster
| Player | Number | Grade | Position | Height | Weight |
|---|---|---|---|---|---|
| Z. Holloway | - | - | - | - | - |
| B. Binder | - | - | - | - | - |
| D. Olson | - | - | - | - | - |
| Z. Felson | - | - | - | - | - |
| A. Sowell | - | - | - | - | - |
| B. Pavlik | - | - | - | - | - |
| R. Odell | - | - | - | - | - |
| T. Nelson | - | - | - | - | - |
| B. Kuhn | - | - | - | - | - |
| J. Dresnick | - | - | - | - | - |
| L. Myers | - | - | - | - | - |
| M. Conn | - | - | - | - | - |
| B. Gutterman | - | - | - | - | - |
| P. Sullivan | - | - | - | - | - |
| J. Bell | - | - | - | - | - |
| M. Deutsch | - | - | - | - | - |
| R. Holland | - | - | - | - | - |
| M. Nebel | - | - | - | - | - |
| R. Tovani | - | - | - | - | - |
| B. Kremen | - | - | - | - | - |
| B. Rubke | - | - | - | - | - |
| B. Betts | - | - | - | - | - |
| W. Brown | - | - | - | - | - |
| P. Schneider | - | - | - | - | - |
| D. Rossi | - | - | - | - | - |
| N. Klein | - | - | - | - | - |
| B. Debonis | - | - | - | - | - |
| J. Lindenmayer | - | - | - | - | - |
| B. Cowan | - | - | - | - | - |
| K. Mohegan | - | - | - | - | - |
| K. Parks | - | - | - | - | - |
| A. Winer | - | - | - | - | - |
| A. Kirkorian | - | - | - | - | - |
| C. Flores | - | - | - | - | - |
| B. Lorencz | - | - | - | - | - |
| J. Arnaud | - | - | - | - | - |
| G. Reddy | - | - | - | - | - |
Varsity Staff
| Name | Position |
|---|---|
| Coach Johanson | Coach |
| Coach Krashana | Coach |
| Coach George | Coach |
| Coach Bruel | Coach |
| Coach Pedemote | Coach |
Junior Varsity Football Team Boys (2000-01)

Junior Varsity Roster
| Player | Number | Grade | Position | Height | Weight |
|---|---|---|---|---|---|
| A. Dannoff | - | - | - | - | - |
| S. Peterson | - | - | - | - | - |
| P. Castles | - | - | - | - | - |
| A. Teng | - | - | - | - | - |
| J. Forsyth | - | - | - | - | - |
| S. Campodonico-Lugwig | - | - | - | - | - |
| T. Walsh | - | - | - | - | - |
| A. Bush | - | - | - | - | - |
| B. Trowbridge | - | - | - | - | - |
| H. Sim | - | - | - | - | - |
| B. White | - | - | - | - | - |
| P. Wallis | - | - | - | - | - |
| B. Shartsis | - | - | - | - | - |
| D. Reid | - | - | - | - | - |
| N. Provda | - | - | - | - | - |
| D. Chan | - | - | - | - | - |
| S. Teshima-McCormick | - | - | - | - | - |
| E. Brizendine | - | - | - | - | - |
| R. Tsang | - | - | - | - | - |
| D. Pescetti | - | - | - | - | - |
| M. Verne | - | - | - | - | - |
| A. You | - | - | - | - | - |
| N. Abrams | - | - | - | - | - |
| K. Joseph | - | - | - | - | - |
| T. Sweet | - | - | - | - | - |
| A. Chasen | - | - | - | - | - |
| G. Johnson | - | - | - | - | - |
Junior Varsity Staff
| Name | Position |
|---|---|
| Coach Bruel | Coach |
| Trainer Lance | Coach |
Frosh Roster Boys (2000-01)
Frosh Roster
| Player | Number | Grade | Position | Height | Weight |
|---|---|---|---|---|---|
| D. Cohen | - | - | - | - | - |
| N. Block | - | - | - | - | - |
| D. Tovani | - | - | - | - | - |
| C. Nelson | - | - | - | - | - |
| E. Shuster | - | - | - | - | - |
| M. Hess | - | - | - | - | - |
| E. Newland | - | - | - | - | - |
| N. Petersen | - | - | - | - | - |
| H. Bowling | - | - | - | - | - |
| J. Fordere | - | - | - | - | - |
| E. Lindenmayer | - | - | - | - | - |
| C. Bunzel | - | - | - | - | - |
| S. Gutterman | - | - | - | - | - |
| K. Mou | - | - | - | - | - |
| C. Reich | - | - | - | - | - |
| G. Blustein | - | - | - | - | - |
| T. McWilliams | - | - | - | - | - |
| S. Moya-Smith | - | - | - | - | - |
| K. Davis | - | - | - | - | - |
| A. Klug | - | - | - | - | - |
| D. Bowen | - | - | - | - | - |
| C. Steady | - | - | - | - | - |
| P. Gee | - | - | - | - | - |
| B. Tuller | - | - | - | - | - |
| J. Albers | - | - | - | - | - |
| N. Goldstein | - | - | - | - | - |
| J. Sanford | - | - | - | - | - |
| T. Tai | - | - | - | - | - |
| D. Lempert | - | - | - | - | - |
Frosh Staff
| Name | Position |
|---|---|
| Mike Humphries | Coach |
| Coach Klipheskey | Coach |
| Coach Drazan | Coach |
| Coach Meyers | Coach |

