Varsity Football Team Boys (2007-08)
Varsity Roster
| Player |
Number |
Grade |
Position |
Height |
Weight |
| Joey Andrada | 1 | So. | WR | 6'2" | 175 lbs |
| Rory Bonnin | 3 | Sr. | RB, DB | 6'0" | 180 lbs |
| Jeremy George | 4 | Jr. | QB, CB | 5'9" | 138 lbs |
| Jamel Freeman | 5 | Jr. | QB, DB | 5'10" | 170 lbs |
| Devin Brown | 7 | Jr. | RB, CB | 5'10" | 155 lbs |
| Daniel Fineman | 10 | Sr. | WR, DB | 5'9" | 145 lbs |
| Ryan Lipkin | 11 | Sr. | WR, DB | 5'8" | 135 lbs |
| Alexander Menke | 12 | Sr. | WR, LB | 6'2" | 200 lbs |
| Elliot Wainess | 13 | Sr. | RB, DB | 5'8" | 145 lbs |
| Joey Holland | 15 | Jr. | DB | 5'10" | 150 lbs |
| Matthew Fineman | 17 | Sr. | WR, DB | 5'9" | 145 lbs |
| Kyle Bonachum | 20 | - | WR, CB | 6'0" | 175 lbs |
| Trevor Fleshman | 21 | Jr. | TE, LB | 5'1" | 190 lbs |
| Matt Zarbo | 27 | Sr. | RB, LB | 5'10" | 150 lbs |
| Scott Bradsby | 30 | Sr. | OL, DL | 6'0" | 154 lbs |
| Chris McHenry | 33 | Sr. | RB, LB | 5'0" | 160 lbs |
| Keith Reid | 34 | Sr. | RB, LB | 5'10" | 180 lbs |
| Jordan Remer | 40 | Sr. | WR, DB | 6'2" | 200 lbs |
| Carl Hendrickson | 43 | So. | RB | 6'2" | 215 lbs |
| Sam Weiner | 45 | Sr. | LB, DE | 5'8" | 142 lbs |
| Leif Simonson | 50 | Sr. | OL, DL | 6'4" | 200 lbs |
| Milton Lee | 51 | Jr. | RB, LB | 5'11" | 215 lbs |
| Kyle Nelson | 53 | - | OL | 6'3" | 255 lbs |
| Parker Tuan | 57 | Jr. | OL, DL | 5'10" | 195 lbs |
| Cliff Harrison | 60 | Sr. | OL, DL | 5'10" | 210 lbs |
| Danny Farmer | 66 | - | OL, DL | 5'9" | 230 lbs |
| Russell Thompson | 77 | Sr. | OL, DL | 6'2" | 215 lbs |
| Riely White | 79 | Sr. | OL, DL | 5'11" | 190 lbs |
| Keaton Arden | 85 | Jr. | TE, LB | 6'5" | 205 lbs |
| Kevin Clark | 87 | - | TE, DB | 6'9" | 200 lbs |
| Bryce Chu | 88 | Sr. | TE, LB | 6'3" | 210 lbs |
| Clinton Lee | 93 | So. | TE, DL | 5'5" | 200 lbs |
| Winters Heafey | 99 | So. | OL, DL | 6'0" | 240 lbs |
Varsity Staff