Varsity Football Team Boys (2010-11)
Varsity Roster
| Player |
Number |
Grade |
Position |
Height |
Weight |
| Carison Wade | 2 | Jr. | WR, DB | 5'10" | 155 lbs |
| Ryan Ellis | 4 | So. | RB, DB | 5'10" | 165 lbs |
| Steven Rowe | 7 | Jr. | WR, DB | 5'7" | 150 lbs |
| Brian Inch | 9 | Jr. | RB, DB | 5'10" | 160 lbs |
| Gavin Moscone | 0 | So. | OL, LB | 5'7" | 180 lbs |
| Matthew Rogers | 1 | So. | RB, DB | 5'9" | 195 lbs |
| George Fullerton | 3 | Jr. | RB, LB | 6'0" | 210 lbs |
| Steve Rowe | 7 | Sr. | - | - | - |
| Peter Baldwin | 8 | Jr. | WR, DB, K | 6'1" | 175 lbs |
| Elan Bernstein | 10 | Sr. | QB, DB | 6'2" | 180 lbs |
| Nate Mamuyac | 11 | Jr. | WR, DB | 6'0" | 170 lbs |
| Eric Huppert | 12 | Jr. | QB, DB | 6'3" | 200 lbs |
| Zane Myers | 14 | Sr. | WR, DE | 6'4" | 205 lbs |
| Henry Howard | 16 | Sr. | WR, LB | 6'0" | 160 lbs |
| Max Elliott | 17 | Jr. | WR, DE | 6'6" | 215 lbs |
| John Mcavoy | 20 | Jr. | RB, LB | 5'10" | 185 lbs |
| Herman Siu | 23 | Sr. | WR, DB | 5'8" | 150 lbs |
| Michael Garrett | 31 | Sr. | RB, DL | 5'9" | 175 lbs |
| George Pappas | 33 | Jr. | OL, DL | 5'6" | 185 lbs |
| Mariano Roy | 40 | Jr. | RB, DB | 6'0" | 175 lbs |
| Scott White | 44 | Sr. | RB, DB | 5'11" | 170 lbs |
| Alex Musbach | 46 | Sr. | OL, LB | 6'0" | 180 lbs |
| Sean Cooper | 52 | Jr. | LB, OL | 5'11" | 185 lbs |
| Drew Meyersieck | 52 | Jr. | OL, LB | 5'11" | 180 lbs |
| Jack Lally | 54 | Sr. | LB | 6'0" | 200 lbs |
| Tim Johnston | 55 | Sr. | OL, DL | 6'3" | 215 lbs |
| Jake Adams | 56 | Sr. | RB, LB | 5'11" | 195 lbs |
| Brian Price | 58 | Jr. | OL, DL | 5'9" | 190 lbs |
| Gabe Soper | 64 | Sr. | OL, DL | 6'0" | 210 lbs |
| Jack Walters | 65 | Sr. | OL, LB | 6'1" | 200 lbs |
| Zachary Curliano | 65 | Sr. | OL, DL | 6'3" | 250 lbs |
| Storm Brandenburg | 67 | Jr. | OL, DL | 6'4" | 210 lbs |
| Davey Dickler | 68 | Sr. | DL | 6'3" | 215 lbs |
| Oisin Collins | 75 | Jr. | OL, LB | 5'7" | 145 lbs |
| Joshua Lowhurst | 76 | Jr. | OL | 6'0" | 210 lbs |
| Neal Farmer | 90 | Sr. | DL | 5'10" | 160 lbs |
| Troy Tam | 91 | So. | OL, DL | 5'6" | 180 lbs |
| Axel Sander | 98 | Sr. | K | 6'2" | 190 lbs |
Junior Varsity Football Team Boys (2010-11)
Junior Varsity Roster