Varsity Football Schedule & Results Boys (2008-09)
| Date | Opponent | Location | Result | Score | Article | MaxPreps |
|---|---|---|---|---|---|---|
| 09/06/2008 | Archie Williams | Away | L | 7-21 | View | |
| 09/12/2008 | S Stallworth | Home | W | 61-34 | View | |
| 09/20/2008 | Laguna Beach | Away | W | 17-15 | View | |
| 10/03/2008 | S Saint Mary's | Home | W | 35-14 | View | |
| 10/10/2008 | Encinal | Home | L | 18-39 | View | |
| 10/18/2008 | Albany | Home | W | 45-30 | View | |
| 10/24/2008 | Kennedy | Home | W | 33-26 | View | |
| 11/01/2008 | Moreau Catholic | Away | W | 50-16 | View | |
| 11/07/2008 | Swett | Home | W | 55-12 | View | |
| 11/14/2008 | St. Patrick-St. Vincent | Home | W | 35-27 | View | |
| 11/21/2008 | Fortuna | Home | L | 13-35 | View |

