Varsity Football Schedule & Results Boys (1973-74)
| Date | Opponent | Location | Result | Score | Article | MaxPreps |
|---|---|---|---|---|---|---|
| Skyline | - | L | 12-19 | |||
| Pacifica | - | W | 6-0 | |||
| Alhambra | - | L | 6-19 | |||
| Acalanes | - | W | 6-4 | |||
| Albany | - | W | 12-6 | |||
| Las Lomas | - | L | 6-15 | |||
| Campolindo | - | L | 0-7 | |||
| Del Valle | - | L | 8-13 | |||
| Miramonte | - | L | 7-13 |

