Varsity Football Schedule & Results Boys (1987-88)
| Date |
Opponent |
Location |
Result |
Score |
Article |
MaxPreps |
| Sunset | - | W | 8-0 | | |
| Miramonte | - | W | 22-12 | | |
| Alhambra | - | W | 8-7 | | |
| Alameda | - | L | 7-21 | | |
| Lincoln | - | W | 12-6 | | |
| Bishop O'Dowd | - | W | 14-0 | | |
| Salesian | - | W | 30-0 | | |
| Encinal | - | W | 14-10 | | |
| Albany | - | W | 41-14 | | |
| St. Mary’s | - | L | 26-41 | | |
| Fortuna | - | L | 13-18 | | |
Junior Varsity Football Schedule
| Date |
Opponent |
Location |
Result |
Score |
Article |
MaxPreps |
| Sunset | - | W | 31-0 | | |
| Miramonte | - | W | 40-0 | | |
| Alhambra | - | W | 12-8 | | |
| Lincoln | - | W | 42-6 | | |
| Bishop O'Dowd | - | W | 35-0 | | |
| Novato | - | W | 12-8 | | |
| Encinal | - | W | 20-12 | | |
| Albany | - | W | 37-0 | | |
| St. Mary’s | - | L | 13-20 | | |
Frosh Football Schedule & Results Boys (1987-88)
| Date |
Opponent |
Location |
Result |
Score |
Article |
MaxPreps |
| Miramonte | - | T | 6-6 | | |
| Alhambra | - | L | 8-20 | | |
| Bishop O'Dowd | - | W | 23-18 | | |
| Bishop O'Dowd | - | L | 0-6 | | |
| De La Salle | - | L | 6-57 | | |
| Encinal | - | W | 33-28 | | |
| Alameda | - | W | 34-6 | | |
| St. Mary’s | - | W | 38-20 | | |