Varsity Football Schedule & Results Boys (1988-89)
| Date |
Opponent |
Location |
Result |
Score |
Article |
MaxPreps |
| Sunset | - | W | 44-7 | | |
| Miramonte | - | L | 12-21 | | |
| Monterey | - | L | 0-55 | | |
| O’Dowd | - | W | 23-20 | | |
| Alameda | - | W | 15-12 | | |
| St. Mary’s | - | L | 0-7 | | |
| Encinal | - | L | 7-17 | | |
| Albany | - | W | 26-6 | | |
| Richmond | - | W | 29-13 | | |
| Kennedy | - | W | 29-28 | | |
Junior Varsity Football Schedule
| Date |
Opponent |
Location |
Result |
Score |
Article |
MaxPreps |
| Sunset | - | W | 42-0 | | |
| Miramonte | - | L | 12-20 | | |
| Monterey | - | L | 16-33 | | |
| Bishop O’Dowd | - | W | 14-7 | | |
| St. Mary’s | - | W | 7-0 | | |
| Alameda | - | L | 0-20 | | |
| Encinal | - | W | 30-6 | | |
| Albany | - | T | 6-6 | | |
| Richmond | - | W | 36-0 | | |
| Kennedy | - | L | 7-14 | | |
Frosh Football Schedule & Results Boys (1988-89)
| Date |
Opponent |
Location |
Result |
Score |
Article |
MaxPreps |
| Miramonte | - | W | 35-0 | | |
| Drake | - | W | 22-8 | | |
| Bishop O'Dowd | - | L | 16-30 | | |
| St. Mary’s | - | W | 28-32 | | |
| Alameda | - | W | 34-0 | | |
| Encinal | - | W | 44-0 | | |
| Livermore | - | W | 14-32 | | |
| Encinal | - | W | - | | |