Varsity Football Schedule & Results Boys (2000-01)
| Date |
Opponent |
Location |
Result |
Score |
Article |
MaxPreps |
| Las Lomas | - | L | 17-21 | | |
| Encinal | - | W | 36-7 | | |
| Ft. Bragg | - | W | 42-14 | | |
| Tennyson | - | W | 21-6 | | |
| McClymonds | - | W | 27-7 | | |
| John Swett | - | W | 43-0 | | |
| St. Patrick’s | - | W | 54-31 | | |
| Kennedy | - | W | 41-6 | | |
| Albany | - | W | 38-8 | | |
| St. Mary’s | - | W | 32-7 | | |
| Acalanes | - | L | 13-26 | | |
Junior Varsity Football Schedule
| Date |
Opponent |
Location |
Result |
Score |
Article |
MaxPreps |
| Las Lomas | - | L | 6-24 | | |
| Encinal | - | W | 2-0 | | |
| Ft. Bragg | - | L | 9-13 | | |
| Tennyson | - | W | 29-0 | | |
| McClymond’s | - | W | 8-0 | | |
| John Swett | - | L | 0-20 | | |
| St. Patrick’s | - | W | 21-6 | | |
| Albany | - | W | 16-12 | | |
| St. Mary’s | - | L | 0-16 | | |
Frosh Football Schedule & Results Boys (2000-01)
| Date |
Opponent |
Location |
Result |
Score |
Article |
MaxPreps |
| Las Lomas | - | L | 12-40 | | |
| Drake | - | W | 14-12 | | |
| Redwood | - | L | 0-38 | | |
| Ygnacio Valley | - | L | 28-50 | | |
| San Lorenzo | - | W | 12-13 | | |
| Terra Nova | - | L | 6-41 | | |
| Moreau | - | W | 20-0 | | |
| St. Mary’s | - | W | 13-6 | | |
| American | - | W | 13-9 | | |